Top Rankings
| Class | Character | Level | Master Level | |
| 1 | EEBuff![]() | 400 | 149 | |
| 2 | Tultex![]() | 400 | 148 | |
| 3 | Sett![]() | 400 | 147 | |
| 4 | SBWiz![]() | 400 | 147 | |
| 5 | Sweller![]() | 400 | 147 | |
| 6 | Alpha![]() | 400 | 147 | |
| 7 | MOCHIE![]() | 400 | 145 | |
| 8 | Arcteryx![]() | 400 | 145 | |
| 9 | Sazerac![]() | 400 | 145 | |
| 10 | Empress![]() | 400 | 142 | |
| 11 | Patagonia![]() | 400 | 141 | |
| 12 | PARABELLUM![]() | 400 | 138 | |
| 13 | hyfr![]() | 400 | 135 | |
| 14 | WangPunch![]() | 400 | 130 | |
| 15 | Echo![]() | 400 | 127 | |
| 16 | TiaMaTs![]() | 400 | 118 | |
| 17 | Charlie![]() | 400 | 117 | |
| 18 | SALAGUBANG![]() | 400 | 113 | |
| 19 | KitChyMee![]() | 400 | 107 | |
| 20 | FaHiRa![]() | 400 | 104 | |
| 21 | Delta![]() | 400 | 99 | |
| 22 | Bravo![]() | 400 | 97 | |
| 23 | Elflala![]() | 400 | 91 | |
| 24 | Baki![]() | 400 | 72 | |
| 25 | Bobet![]() | 400 | 71 | |
| 26 | STONERS![]() | 400 | 70 | |
| 27 | Baterbonia![]() | 400 | 69 | |
| 28 | BAKUKANG![]() | 400 | 63 | |
| 29 | dmbwys2die![]() | 400 | 60 | |
| 30 | THANATOS![]() | 400 | 59 | |
| 31 | TANTADO![]() | 400 | 56 | |
| 32 | NeDieK![]() | 400 | 56 | |
| 33 | robindude![]() | 400 | 54 | |
| 34 | ARMAMENT![]() | 400 | 54 | |
| 35 | REMONYO![]() | 400 | 53 | |
| 36 | UREK![]() | 400 | 47 | |
| 37 | MICHIE![]() | 400 | 45 | |
| 38 | EEee![]() | 400 | 42 | |
| 39 | UNOVERSE![]() | 400 | 41 | |
| 40 | XXxx![]() | 400 | 39 | |
| 41 | NewbEE![]() | 400 | 38 | |
| 42 | ZZzz![]() | 400 | 38 | |
| 43 | TOROGI![]() | 400 | 37 | |
| 44 | Agares![]() | 400 | 34 | |
| 45 | EnergyELF![]() | 400 | 34 | |
| 46 | AgiWIZ![]() | 400 | 34 | |
| 47 | Fatality![]() | 400 | 34 | |
| 48 | BEBEFINN![]() | 400 | 31 | |
| 49 | DEMiGOD![]() | 400 | 28 | |
| 50 | SouthPaw![]() | 400 | 25 |

