Top Rankings
| Class | Character | Level | Master Level | |
| 1 | Oleen![]() | 400 | 1,300 | |
| 2 | Jierdan![]() | 400 | 1,300 | |
| 3 | Firkraag![]() | 400 | 1,300 | |
| 4 | JNBoVo![]() | 400 | 1,300 | |
| 5 | AlkabKINET![]() | 400 | 1,300 | |
| 6 | ItsMeJeeno![]() | 400 | 1,300 | |
| 7 | SWELL![]() | 400 | 1,300 | |
| 8 | AGILITY![]() | 400 | 1,300 | |
| 9 | Agares![]() | 400 | 1,300 | |
| 10 | SPEAR![]() | 400 | 1,300 | |
| 11 | BlackMagic![]() | 400 | 1,300 | |
| 12 | SOUL![]() | 400 | 1,300 | |
| 13 | NOODLES![]() | 400 | 1,300 | |
| 14 | Blimey![]() | 400 | 1,300 | |
| 15 | ItsMePeter![]() | 400 | 1,300 | |
| 16 | AbdulKINET![]() | 400 | 1,300 | |
| 17 | AkoKinet![]() | 400 | 1,300 | |
| 18 | AGGIN![]() | 400 | 1,300 | |
| 19 | MissResha![]() | 400 | 1,300 | |
| 20 | SoulLies![]() | 400 | 1,300 | |
| 21 | AxonSwell![]() | 400 | 1,300 | |
| 22 | Yami![]() | 400 | 1,300 | |
| 23 | ArayKoo!!![]() | 400 | 1,300 | |
| 24 | Asw^ng![]() | 400 | 1,300 | |
| 25 | Anygma![]() | 400 | 1,300 | |
| 26 | Ameraux![]() | 400 | 1,300 | |
| 27 | Winter![]() | 400 | 1,300 | |
| 28 | Spring![]() | 400 | 1,300 | |
| 29 | Summer![]() | 400 | 1,300 | |
| 30 | Aira![]() | 400 | 1,300 | |
| 31 | ItsMeWh0![]() | 400 | 1,300 | |
| 32 | Reinhardt![]() | 400 | 1,300 | |
| 33 | K4RMA![]() | 400 | 1,300 | |
| 34 | AhBaTLaG![]() | 400 | 1,300 | |
| 35 | Aphrodite![]() | 400 | 1,300 | |
| 36 | Season![]() | 400 | 1,300 | |
| 37 | AnakNiNeil![]() | 400 | 1,300 | |
| 38 | Popoy![]() | 400 | 1,300 | |
| 39 | Anghehena![]() | 400 | 1,300 | |
| 40 | Aragon![]() | 400 | 1,300 | |
| 41 | AlaKING![]() | 400 | 1,300 | |
| 42 | Abyssal![]() | 400 | 1,300 | |
| 43 | [GL]02![]() | 400 | 1,300 | |
| 44 | Astraea![]() | 400 | 1,300 | |
| 45 | OFFSET![]() | 400 | 1,300 | |
| 46 | Basha![]() | 400 | 1,300 | |
| 47 | AfroMan![]() | 400 | 1,300 | |
| 48 | AhTuT![]() | 400 | 1,300 | |
| 49 | Alpha![]() | 400 | 1,300 | |
| 50 | AhhUlooool![]() | 400 | 1,300 | |
| 51 | ELFLALA![]() | 400 | 1,300 | |
| 52 | Ashur![]() | 400 | 1,300 | |
| 53 | Alkmar![]() | 400 | 1,300 | |
| 54 | Alchemy![]() | 400 | 1,300 | |
| 55 | AnxietY![]() | 400 | 1,300 | |
| 56 | Mignonette![]() | 400 | 1,300 | |
| 57 | AhTooT![]() | 400 | 1,300 | |
| 58 | Angkol![]() | 400 | 1,300 | |
| 59 | GODL1KE![]() | 400 | 1,300 | |
| 60 | Amerex![]() | 400 | 1,300 | |
| 61 | Arbiter![]() | 400 | 1,300 | |
| 62 | KNIGHTWISH![]() | 400 | 1,297 | |
| 63 | AELF![]() | 400 | 1,297 | |
| 64 | CheGuevara![]() | 400 | 1,293 | |
| 65 | Dhea![]() | 400 | 1,290 | |
| 66 | ItsMePaul![]() | 400 | 1,290 | |
| 67 | iBUFF![]() | 400 | 1,287 | |
| 68 | MEGAWORLD![]() | 400 | 1,285 | |
| 69 | iSWELL![]() | 400 | 1,284 | |
| 70 | Comatozze![]() | 400 | 1,281 | |
| 71 | [SLAYER]12![]() | 400 | 1,280 | |
| 72 | Defiler![]() | 400 | 1,279 | |
| 73 | DaisySietE![]() | 400 | 1,279 | |
| 74 | iSHIELD![]() | 400 | 1,277 | |
| 75 | Donquixote![]() | 400 | 1,277 | |
| 76 | AhhUlool![]() | 400 | 1,277 | |
| 77 | ACCIDENT![]() | 400 | 1,276 | |
| 78 | ADIKsaKIKI![]() | 400 | 1,275 | |
| 79 | Sunwest![]() | 400 | 1,274 | |
| 80 | Dalisay![]() | 400 | 1,273 | |
| 81 | Muster![]() | 400 | 1,272 | |
| 82 | Chloe![]() | 400 | 1,272 | |
| 83 | AKSIDENTE![]() | 400 | 1,271 | |
| 84 | xIGNx![]() | 400 | 1,270 | |
| 85 | Nilabasan![]() | 400 | 1,269 | |
| 86 | DCLORD![]() | 400 | 1,268 | |
| 87 | Bading![]() | 400 | 1,265 | |
| 88 | AZARD![]() | 400 | 1,263 | |
| 89 | ItsMeMyco![]() | 400 | 1,262 | |
| 90 | Ahkuryu![]() | 400 | 1,261 | |
| 91 | AngkolDoy![]() | 400 | 1,258 | |
| 92 | ALRIFFA![]() | 400 | 1,258 | |
| 93 | TTingGalit![]() | 400 | 1,257 | |
| 94 | Kundun![]() | 400 | 1,256 | |
| 95 | TOTOYMURIT![]() | 400 | 1,253 | |
| 96 | DownTownQ![]() | 400 | 1,253 | |
| 97 | ENVY![]() | 400 | 1,251 | |
| 98 | ADELANTADO![]() | 400 | 1,251 | |
| 99 | Agitate![]() | 400 | 1,250 | |
| 100 | aBugBog![]() | 400 | 1,250 |
EN
ES
PH
BR
RO
CN
RU
LT

