Top Rankings
| Class | Character | Level | Pk Level | Kills | |
| 1 | SouthPaw![]() | 425 | Commoner | 139 | |
| 2 | BAKUKANG![]() | 463 | Commoner | 65 | |
| 3 | Slapshock![]() | 414 | Hero | 65 | |
| 4 | Sazerac![]() | 545 | Commoner | 63 | |
| 5 | hyfr![]() | 535 | Commoner | 60 | |
| 6 | Single![]() | 375 | Commoner | 55 | |
| 7 | MOCHIE![]() | 545 | Commoner | 52 | |
| 8 | Outlaw![]() | 423 | Commoner | 52 | |
| 9 | Elflala![]() | 491 | Commoner | 50 | |
| 10 | Putragis![]() | 386 | Commoner | 50 | |
| 11 | WangPunch![]() | 530 | Commoner | 47 | |
| 12 | Sweller![]() | 547 | Commoner | 45 | |
| 13 | Patagonia![]() | 541 | Commoner | 44 | |
| 14 | Ebun![]() | 378 | Hero | 44 | |
| 15 | KING![]() | 404 | Commoner | 44 | |
| 16 | Sett![]() | 547 | Commoner | 41 | |
| 17 | PARABELLUM![]() | 538 | Commoner | 41 | |
| 18 | THUNDER![]() | 347 | Commoner | 40 | |
| 19 | SBWiz![]() | 547 | Commoner | 40 | |
| 20 | Tultex![]() | 548 | Commoner | 40 | |
| 21 | Arcteryx![]() | 545 | Commoner | 39 | |
| 22 | asdasfqwr![]() | 311 | Commoner | 38 | |
| 23 | BEBEFINN![]() | 431 | Commoner | 38 | |
| 24 | Admin![]() | 350 | Commoner | 37 | |
| 25 | QUEENaNTOT![]() | 309 | Commoner | 36 | |
| 26 | BemBang![]() | 400 | Hero | 35 | |
| 27 | Empress![]() | 542 | Commoner | 35 | |
| 28 | Alpha![]() | 547 | Commoner | 35 | |
| 29 | FixeLa![]() | 364 | Commoner | 35 | |
| 30 | KainPePe![]() | 399 | Commoner | 34 | |
| 31 | TheCure![]() | 397 | Hero | 34 | |
| 32 | THANATOS![]() | 459 | Commoner | 34 | |
| 33 | JohNBiding![]() | 374 | Commoner | 33 | |
| 34 | Esmerinhoy![]() | 400 | Commoner | 33 | |
| 35 | LIGHTNING![]() | 345 | Commoner | 33 | |
| 36 | TANTADO![]() | 456 | Commoner | 33 | |
| 37 | EEBuff![]() | 549 | Commoner | 33 | |
| 38 | Bankai![]() | 379 | Hero | 33 | |
| 39 | Bravo![]() | 497 | Commoner | 32 | |
| 40 | Margaret![]() | 400 | Hero | 32 | |
| 41 | Baki![]() | 472 | Commoner | 32 | |
| 42 | AgiWIZ![]() | 434 | Commoner | 32 | |
| 43 | TiaMaTs![]() | 518 | Commoner | 31 | |
| 44 | BaTMaN![]() | 319 | Commoner | 31 | |
| 45 | EELala![]() | 364 | Commoner | 31 | |
| 46 | Hohenheim![]() | 342 | Hero | 30 | |
| 47 | UNOVERSE![]() | 441 | Commoner | 30 | |
| 48 | Athena![]() | 335 | Commoner | 30 | |
| 49 | xKRATOSx![]() | 332 | Hero | 30 | |
| 50 | Luse![]() | 322 | Hero | 30 |

