Top Rankings
| Class | Character | Level | |
| 1 | Dalisay![]() | 1,650 | |
| 2 | SWELL![]() | 1,650 | |
| 3 | AGILITY![]() | 1,650 | |
| 4 | Agares![]() | 1,650 | |
| 5 | Firkraag![]() | 1,650 | |
| 6 | Oleen![]() | 1,650 | |
| 7 | Jierdan![]() | 1,650 | |
| 8 | JNBoVo![]() | 1,650 | |
| 9 | AlkabKINET![]() | 1,650 | |
| 10 | Muster![]() | 1,650 | |
| 11 | AngkolDoy![]() | 1,650 | |
| 12 | Agitate![]() | 1,650 | |
| 13 | aBugBog![]() | 1,650 | |
| 14 | AELF![]() | 1,650 | |
| 15 | BlackMagic![]() | 1,650 | |
| 16 | NOODLES![]() | 1,650 | |
| 17 | SOUL![]() | 1,650 | |
| 18 | IceCream![]() | 1,650 | |
| 19 | BoJak![]() | 1,650 | |
| 20 | ItsMePeter![]() | 1,650 | |
| 21 | JohnNeiI![]() | 1,650 | |
| 22 | AGGIN![]() | 1,650 | |
| 23 | AxonDL![]() | 1,650 | |
| 24 | MissResha![]() | 1,650 | |
| 25 | SoulLies![]() | 1,650 | |
| 26 | AxonSwell![]() | 1,650 | |
| 27 | [ADMIN]![]() | 1,650 | |
| 28 | Yami![]() | 1,650 | |
| 29 | Africano![]() | 1,650 | |
| 30 | ArayKoo!!![]() | 1,650 | |
| 31 | ACCIDENT![]() | 1,650 | |
| 32 | ENVY![]() | 1,650 | |
| 33 | Asw^ng![]() | 1,650 | |
| 34 | Anygma![]() | 1,650 | |
| 35 | xCupCakex![]() | 1,650 | |
| 36 | Ameraux![]() | 1,650 | |
| 37 | floodCTRL![]() | 1,650 | |
| 38 | ItsMeMyco![]() | 1,650 | |
| 39 | Aira![]() | 1,650 | |
| 40 | ItsMeWh0![]() | 1,650 | |
| 41 | Donquixote![]() | 1,650 | |
| 42 | xoOvOox![]() | 1,650 | |
| 43 | K4RMA![]() | 1,650 | |
| 44 | Juswa![]() | 1,650 | |
| 45 | ADIKsaKIKI![]() | 1,650 | |
| 46 | ALCATRAZ![]() | 1,650 | |
| 47 | AhBaTLaG![]() | 1,650 | |
| 48 | ReckRick![]() | 1,650 | |
| 49 | Aphrodite![]() | 1,650 | |
| 50 | HiBEHiME![]() | 1,650 |
EN
ES
PH
BR
RO
CN
RU
LT

