Top Rankings
| Class | Character | Level | |
| 1 | EEBuff![]() | 548 | |
| 2 | Tultex![]() | 548 | |
| 3 | Sweller![]() | 547 | |
| 4 | Sett![]() | 547 | |
| 5 | Alpha![]() | 547 | |
| 6 | SBWiz![]() | 546 | |
| 7 | Sazerac![]() | 545 | |
| 8 | Arcteryx![]() | 544 | |
| 9 | MOCHIE![]() | 544 | |
| 10 | Empress![]() | 542 | |
| 11 | Patagonia![]() | 541 | |
| 12 | PARABELLUM![]() | 538 | |
| 13 | hyfr![]() | 535 | |
| 14 | WangPunch![]() | 530 | |
| 15 | Echo![]() | 527 | |
| 16 | TiaMaTs![]() | 518 | |
| 17 | Charlie![]() | 516 | |
| 18 | SALAGUBANG![]() | 513 | |
| 19 | KitChyMee![]() | 506 | |
| 20 | FaHiRa![]() | 504 | |
| 21 | Delta![]() | 499 | |
| 22 | Bravo![]() | 497 | |
| 23 | Elflala![]() | 490 | |
| 24 | Baki![]() | 472 | |
| 25 | Bobet![]() | 471 | |
| 26 | STONERS![]() | 470 | |
| 27 | Baterbonia![]() | 469 | |
| 28 | BAKUKANG![]() | 463 | |
| 29 | dmbwys2die![]() | 459 | |
| 30 | THANATOS![]() | 459 | |
| 31 | TANTADO![]() | 456 | |
| 32 | NeDieK![]() | 456 | |
| 33 | ARMAMENT![]() | 453 | |
| 34 | robindude![]() | 453 | |
| 35 | REMONYO![]() | 453 | |
| 36 | UREK![]() | 447 | |
| 37 | MICHIE![]() | 444 | |
| 38 | EEee![]() | 441 | |
| 39 | UNOVERSE![]() | 440 | |
| 40 | XXxx![]() | 438 | |
| 41 | ZZzz![]() | 437 | |
| 42 | NewbEE![]() | 437 | |
| 43 | TOROGI![]() | 437 | |
| 44 | EnergyELF![]() | 434 | |
| 45 | AgiWIZ![]() | 434 | |
| 46 | Fatality![]() | 433 | |
| 47 | Agares![]() | 433 | |
| 48 | BEBEFINN![]() | 431 | |
| 49 | DEMiGOD![]() | 427 | |
| 50 | SouthPaw![]() | 424 |

